| £374 | £375 | £445 | £460 | £475 | £545 | Other |
| £374 | £375 | £445 | £460 | £475 | £545 | Other |
| The following prefix letters and numbers are available for 'FAB' initials | ||||||||||||||||||||
| NUMBERS | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | T | V | W | X | Y |
| 1 | E1 | H1 | ||||||||||||||||||
| 4 | W4 | |||||||||||||||||||
| 5 | R5 | |||||||||||||||||||
| 6 | A6 | |||||||||||||||||||
| 7 | A7 | |||||||||||||||||||
| 11 | G11 | X11 | ||||||||||||||||||
| 12 | V12 | |||||||||||||||||||
| 16 | L16 | |||||||||||||||||||
| 23 | A23 | L23 | ||||||||||||||||||
| 24 | K24 | P24 | ||||||||||||||||||
| 25 | D25 | F25 | H25 | |||||||||||||||||
| 27 | C27 | D27 | H27 | R27 | ||||||||||||||||
| 28 | A28 | C28 | D28 | F28 | H28 | K28 | ||||||||||||||
| 29 | A29 | C29 | D29 | F29 | H29 | |||||||||||||||
| 33 | Y33 | |||||||||||||||||||
| 39 | B39 | |||||||||||||||||||
| 40 | Y40 | |||||||||||||||||||
| 50 | B50 | |||||||||||||||||||
| 60 | K60 | M60 | ||||||||||||||||||
| 66 | K66 | N66 | R66 | |||||||||||||||||
| 80 | W80 | |||||||||||||||||||
| 121 | K121 | |||||||||||||||||||
| 200 | T200 | |||||||||||||||||||
| 222 | P222 | |||||||||||||||||||
| 600 | J600 | L600 | ||||||||||||||||||
| 666 | R666 | |||||||||||||||||||
| 900 | N900 | |||||||||||||||||||
| 999 | T999 | |||||||||||||||||||
New Reg Limited are authorised and regulated by the Financial Conduct Authority (No. 626225).