| £395 | £545 | £557 | £644 | £745 | £845 | Other |
| £395 | £545 | £557 | £644 | £745 | £845 | Other |
| The following prefix letters and numbers are available for 'GAS' initials | ||||||||||||||||
| NUMBERS | A | B | C | E | F | G | H | K | L | M | R | S | T | V | W | Y |
| 1 | C1 | |||||||||||||||
| 2 | V2 | |||||||||||||||
| 3 | G3 | |||||||||||||||
| 5 | R5 | V5 | ||||||||||||||
| 7 | C7 | H7 | ||||||||||||||
| 10 | L10 | |||||||||||||||
| 11 | L11 | |||||||||||||||
| 12 | B12 | W12 | ||||||||||||||
| 13 | M13 | |||||||||||||||
| 16 | R16 | |||||||||||||||
| 20 | F20 | |||||||||||||||
| 24 | A24 | |||||||||||||||
| 27 | A27 | B27 | E27 | F27 | ||||||||||||
| 28 | B28 | E28 | F28 | G28 | ||||||||||||
| 29 | A29 | B29 | E29 | G29 | H29 | |||||||||||
| 31 | V31 | |||||||||||||||
| 200 | K200 | |||||||||||||||
| 300 | T300 | |||||||||||||||
| 555 | R555 | V555 | ||||||||||||||
| 666 | S666 | |||||||||||||||
| 700 | Y700 | |||||||||||||||
| 777 | L777 | |||||||||||||||
| 800 | T800 | |||||||||||||||
| 900 | V900 | |||||||||||||||
New Reg Limited are authorised and regulated by the Financial Conduct Authority (No. 626225).