| £374 | £565 | £575 | £644 | £734 | £775 | Other |
| £374 | £565 | £575 | £644 | £734 | £775 | Other |
| The following prefix letters and numbers are available for 'VAN' initials | ||||||||||||||||||
| NUMBERS | A | B | C | D | E | F | G | H | K | L | M | N | P | S | T | V | W | X |
| 2 | W2 | |||||||||||||||||
| 5 | K5 | |||||||||||||||||
| 6 | V6 | |||||||||||||||||
| 7 | X7 | |||||||||||||||||
| 8 | X8 | |||||||||||||||||
| 11 | S11 | |||||||||||||||||
| 13 | B13 | M13 | ||||||||||||||||
| 14 | A14 | W14 | ||||||||||||||||
| 16 | C16 | |||||||||||||||||
| 17 | H17 | K17 | ||||||||||||||||
| 21 | E21 | M21 | P21 | |||||||||||||||
| 22 | E22 | |||||||||||||||||
| 23 | A23 | E23 | F23 | K23 | ||||||||||||||
| 24 | E24 | H24 | T24 | |||||||||||||||
| 25 | B25 | F25 | G25 | |||||||||||||||
| 26 | A26 | B26 | C26 | G26 | H26 | K26 | P26 | |||||||||||
| 27 | A27 | B27 | C27 | E27 | G27 | H27 | M27 | |||||||||||
| 28 | A28 | C28 | E28 | G28 | H28 | |||||||||||||
| 29 | A29 | B29 | C29 | E29 | G29 | H29 | L29 | |||||||||||
| 31 | N31 | |||||||||||||||||
| 41 | P41 | |||||||||||||||||
| 60 | A60 | |||||||||||||||||
| 66 | X66 | |||||||||||||||||
| 70 | K70 | |||||||||||||||||
| 76 | D76 | |||||||||||||||||
| 83 | H83 | M83 | ||||||||||||||||
| 111 | W111 | |||||||||||||||||
| 121 | M121 | P121 | ||||||||||||||||
| 123 | K123 | |||||||||||||||||
| 300 | W300 | |||||||||||||||||
| 321 | K321 | M321 | P321 | |||||||||||||||
| 333 | B333 | |||||||||||||||||
| 484 | C484 | |||||||||||||||||
| 800 | W800 | |||||||||||||||||
| 900 | W900 | |||||||||||||||||
New Reg Limited are authorised and regulated by the Financial Conduct Authority (No. 626225).