| £345 | £395 | £405 | £557 | £595 | £644 | Other |
| £345 | £395 | £405 | £557 | £595 | £644 | Other |
| The following prefix letters and numbers are available for 'ABC' initials | |||||||||||||||||
| NUMBERS | A | B | C | E | F | G | J | K | L | M | N | R | S | V | W | X | Y |
| 9 | E9 | W9 | |||||||||||||||
| 12 | E12 | ||||||||||||||||
| 14 | G14 | ||||||||||||||||
| 15 | J15 | L15 | |||||||||||||||
| 18 | V18 | ||||||||||||||||
| 19 | A19 | ||||||||||||||||
| 21 | B21 | J21 | |||||||||||||||
| 24 | J24 | ||||||||||||||||
| 25 | F25 | ||||||||||||||||
| 27 | B27 | C27 | E27 | F27 | J27 | ||||||||||||
| 28 | B28 | C28 | E28 | F28 | J28 | ||||||||||||
| 29 | A29 | B29 | C29 | E29 | F29 | ||||||||||||
| 42 | Y42 | ||||||||||||||||
| 43 | R43 | ||||||||||||||||
| 46 | R46 | ||||||||||||||||
| 49 | X49 | ||||||||||||||||
| 50 | J50 | M50 | |||||||||||||||
| 55 | V55 | ||||||||||||||||
| 155 | K155 | ||||||||||||||||
| 222 | X222 | ||||||||||||||||
| 228 | X228 | ||||||||||||||||
| 333 | S333 | ||||||||||||||||
| 666 | N666 | ||||||||||||||||
| 921 | Y921 | ||||||||||||||||
New Reg Limited are authorised and regulated by the Financial Conduct Authority (No. 626225).