| £286 | £374 | £445 | £460 | £537 | £550 | Other |
| £286 | £374 | £445 | £460 | £537 | £550 | Other |
| The following prefix letters and numbers are available for 'SOL' initials | |||||||||||||||||
| NUMBERS | B | C | D | E | F | G | H | J | K | L | M | N | R | S | V | W | X |
| 1 | G1 | ||||||||||||||||
| 5 | E5 | ||||||||||||||||
| 6 | E6 | W6 | |||||||||||||||
| 9 | E9 | ||||||||||||||||
| 16 | S16 | ||||||||||||||||
| 19 | E19 | ||||||||||||||||
| 20 | E20 | ||||||||||||||||
| 21 | H21 | J21 | W21 | ||||||||||||||
| 23 | F23 | ||||||||||||||||
| 25 | M25 | N25 | |||||||||||||||
| 27 | B27 | C27 | D27 | F27 | G27 | H27 | S27 | ||||||||||
| 28 | B28 | C28 | F28 | G28 | |||||||||||||
| 29 | C29 | D29 | F29 | G29 | |||||||||||||
| 30 | L30 | ||||||||||||||||
| 40 | N40 | ||||||||||||||||
| 41 | F41 | ||||||||||||||||
| 44 | K44 | ||||||||||||||||
| 50 | N50 | ||||||||||||||||
| 80 | W80 | ||||||||||||||||
| 91 | B91 | ||||||||||||||||
| 100 | W100 | ||||||||||||||||
| 121 | X121 | ||||||||||||||||
| 123 | L123 | W123 | |||||||||||||||
| 222 | W222 | X222 | |||||||||||||||
| 300 | X300 | ||||||||||||||||
| 321 | R321 | V321 | W321 | X321 | |||||||||||||
| 400 | R400 | V400 | W400 | X400 | |||||||||||||
| 500 | V500 | W500 | |||||||||||||||
| 600 | V600 | W600 | X600 | ||||||||||||||
| 666 | S666 | W666 | |||||||||||||||
| 700 | J700 | V700 | W700 | X700 | |||||||||||||
| 800 | W800 | X800 | |||||||||||||||
| 900 | V900 | W900 | X900 | ||||||||||||||
New Reg Limited are authorised and regulated by the Financial Conduct Authority (No. 626225).